Sportstake Rugby Fixtures Weekend
Winning results for rugby (Provisional) 17 November 2025
| Fixture | Home Team | Away Team | Date | Score | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | GEORGIA | CANADA | 15 Nov 2025 | 38 - 17 | 1 HOME WIN | 1.G eorgia vs C anada | Date: 15 Nov 2025 Score: 38 - 17 1 HOME WIN |
| 2 | ITALY | SOUTH AFRICA | 15 Nov 2025 | 14 - 32 | 2 AWAY WIN | 2.I taly vs S outh A frica | Date: 15 Nov 2025 Score: 14 - 32 2 AWAY WIN |
| 3 | ENGLAND | NEW ZEALAND | 15 Nov 2025 | 33 - 19 | 1 HOME WIN | 3.E ngland vs N ew Z ealand | Date: 15 Nov 2025 Score: 33 - 19 1 HOME WIN |
| 4 | WALES | JAPAN | 15 Nov 2025 | 24 - 23 | 1 HOME WIN | 4.W ales vs J apan | Date: 15 Nov 2025 Score: 24 - 23 1 HOME WIN |
| 5 | FRANCE | FIJI | 15 Nov 2025 | 34 - 21 | 1 HOME WIN | 5.F rance vs F iji | Date: 15 Nov 2025 Score: 34 - 21 1 HOME WIN |
| 6 | IRELAND | AUSTRALIA | 15 Nov 2025 | 46 - 19 | 1 HOME WIN | 6.I reland vs A ustralia | Date: 15 Nov 2025 Score: 46 - 19 1 HOME WIN |
| 7 | EALING | DONCASTER | 16 Nov 2025 | 35 - 21 | 1 HOME WIN | 7.E aling vs D oncaster | Date: 16 Nov 2025 Score: 35 - 21 1 HOME WIN |
| 8 | HARLEQUINS | SARACENS | 16 Nov 2025 | 21 - 46 | 2 AWAY WIN | 8.H arlequins vs S aracens | Date: 16 Nov 2025 Score: 21 - 46 2 AWAY WIN |
| 9 | SCOTLAND | ARGENTINA | 16 Nov 2025 | 24 - 33 | 2 AWAY WIN | 9.S cotland vs A rgentina | Date: 16 Nov 2025 Score: 24 - 33 2 AWAY WIN |
| 10 | VANNES | GRENOBLE | 16 Nov 2025 | 28 - 18 | 1 HOME WIN | 10.V annes vs G renoble | Date: 16 Nov 2025 Score: 28 - 18 1 HOME WIN |
| DIV | Matches | Number of Winners | Payout per Winner | ||
|---|---|---|---|---|---|
| Div 1 | Match 10 out of 10 Fixtures | 5 | R200.00 | Div 1 Match 10 out of 13 Fixtures | Number of Winners: 5 Payout per Winner: R200.00 |
| Div 2 | Match 9 out of 10 Fixtures | 19 | R3.20 | Div 2 Match 9 out of 13 Fixtures | Number of Winners: 19 Payout per Winner: R3.20 |
| Div 3 | Match 8 out of 10 Fixtures | 36 | R2.30 | Div 3 Match 8 out of 13 Fixtures | Number of Winners: 36 Payout per Winner: R2.30 |
| Div 4 | Match 7 out of 10 Fixtures | 49 | R3.70 | Div 4 Match 7 out of 13 Fixtures | Number of Winners: 49 Payout per Winner: R3.70 |
Total Prize Pool:
R1,324.90
Next Estimated Jackpot:
R1,000.00
Sportstake Rugby Fixtures Weekend
Fixtures List for rugby (Provisional) 17 November 2025
| Fixture | Home Team | Away Team | Date | ||
|---|---|---|---|---|---|
| 1 | GEORGIA | CANADA | 15 Nov 2025 | G eorgia vs C anada | Date: 15 Nov 2025 |
| 2 | ITALY | SOUTH AFRICA | 15 Nov 2025 | I taly vs S outh A frica | Date: 15 Nov 2025 |
| 3 | ENGLAND | NEW ZEALAND | 15 Nov 2025 | E ngland vs N ew Z ealand | Date: 15 Nov 2025 |
| 4 | WALES | JAPAN | 15 Nov 2025 | W ales vs J apan | Date: 15 Nov 2025 |
| 5 | FRANCE | FIJI | 15 Nov 2025 | F rance vs F iji | Date: 15 Nov 2025 |
| 6 | IRELAND | AUSTRALIA | 15 Nov 2025 | I reland vs A ustralia | Date: 15 Nov 2025 |
| 7 | EALING | DONCASTER | 16 Nov 2025 | E aling vs D oncaster | Date: 16 Nov 2025 |
| 8 | HARLEQUINS | SARACENS | 16 Nov 2025 | H arlequins vs S aracens | Date: 16 Nov 2025 |
| 9 | SCOTLAND | ARGENTINA | 16 Nov 2025 | S cotland vs A rgentina | Date: 16 Nov 2025 |
| 10 | VANNES | GRENOBLE | 16 Nov 2025 | V annes vs G renoble | Date: 16 Nov 2025 |
A new game has been added recently to the Sportstake series: Sportstake Rugby.
Learn more about Sportstake Rugby predictions and immerse yourself in local and international rugby action.
How to Play Sportstake Rugby:
- Sportstake Rugby entails predicting the outcome of 10 rugby matches.
- The 10 predetermined matches are drawn from South African, English and other professional rugby fixtures by Ithuba.
- You will mark your predictions with one of three symbols (1, X, 2).
- Marking 1 – You predict that the Home Team will win the match.
- Marking X – You predict that the two teams will draw in the match.
- Marking 2 – You predict that the Away Team will win the match.
- You will always find that the Home Team is listed first on the fixture, followed by the Away Team.
- Mark your predictions.
- Pay for your betslip and keep your receipt.
- Come back to check if you’re a winner after the rugby matches have been played.
How Much Does a Sportstake Rugby Ticket Cost?
The cost of each entry/board is R5.00 inclusive of VAT.
Ithuba, the National Lottery operator, limits the maximum price for a wager to R2,000 per participant per day.
Important Things to Note About Sportstake Rugby:
- Tickets to Sportstake Rugby are sold every day.
- The sale period for any fixture list closes half an hour before the earliest match on the list begins.
- Results are recorded after the fixture has been completed and the ref declares the game ended.
- Results = the score at the end of the 80-minute period or full time score, plus the ref’s additional time. It does not include extra-time and penalty kicks.
- You cannot repeat the same fixture for the same draw; ie. There is no Multi-Draw option on the Sportstake Rugby betslip.
How are the Prizes Divided?
If you manage to match 7, 8, 9 or 10 outcomes, you can claim part of the winning pool in one of the four prize divisions, as follows:
| Prize Division | Matched Outcomes | Details | Rollovers |
|---|---|---|---|
| 1 | 10 | The player has correctly matched all ten outcomes from the fixture list. | If there are no winners in this division, the prize pool is rolled over to the next draw’s Prize Division 1 |
| 2 | 9 | The player has correctly matched nine outcomes from the fixture list. | If there are no winners in this division, the prize rolls down to the lower divisions and split equally between Division 3 and Division 4 at a 50:50 ratio. |
| 3 | 8 | The player has correctly matched eight outcomes from the fixture list. | If there are no winners in this division, the prize for that division is allocated to Division 4. |
| 4 | 7 | The player has correctly matched seven outcomes from the fixture list. | If there are no winners in Division 2 - 4, the prize pool is rolled over to the next draws Division 1. |
/filters:quality(40)/fit-in/120x120//1716813100/10-bet.png)
/filters:quality(40)/fit-in/180x180/1713246225/jef-300x300.png)