Sportstake 8 Results
Check out the Latest Results for SportStake 8 | 31 July 2022
Winning results for 446 (Provisional) | 31 July 2022 |
---|
Fixture | Home Team | Away Team | Date | Score | Result |
---|---|---|---|---|---|
1 | KRC GENK | STANDARD LIEGE | 3 - 1 | | |
2 | KAS EUPEN | CLUB BRUGGE | 2 - 1 | | |
3 | AGF | RANDERS FC | 0 - 0 | ![]() | |
4 | AALBORG BK | AC HORSENS | 0 - 0 | ![]() | |
5 | ST. MIRREN | MOTHERWELL | 0 - 1 | | |
6 | CELTIC | ABERDEEN | 1 - 0 | | |
7 | FC KAISERSLAUTERN | SC FREIBURG | 1 - 0 | | |
8 | BLAU-WEISS LOHNE | FC AUGSBURG | 0 - 0 | ![]() | |
2nd Half | |||||
1 | KRC GENK | STANDARD LIEGE | 0 - 0 | ![]() | |
2 | KAS EUPEN | CLUB BRUGGE | 0 - 0 | ![]() | |
3 | AGF | RANDERS FC | 0 - 0 | ![]() | |
4 | AALBORG BK | AC HORSENS | 0 - 0 | ![]() | |
5 | ST. MIRREN | MOTHERWELL | 0 - 0 | ![]() | |
6 | CELTIC | ABERDEEN | 1 - 0 | | |
7 | FC KAISERSLAUTERN | SC FREIBURG | 0 - 1 | | |
8 | BLAU-WEISS LOHNE | FC AUGSBURG | 0 - 4 | | |
2nd Half |
Matches | Number of Winners | Payout per Winner | |
---|---|---|---|
Div 1 | Match 13 out of 13 Fixtures | 0 | R0.00 |
Div 2 | Match 13 out of 13 Fixtures | 0 | R0.00 |
Div 3 | Match 13 out of 13 Fixtures | 2 | R6,382.10 |
Total Prize Pool: | R135,184.40 |
Next Estimated Jackpot: | R210,000.00 |