Sportstake 8 Results
Check out the Latest Results for SportStake 8 | 5 June 2022
Winning results for 422 (Provisional) | 5 June 2022 |
---|
Fixture | Home Team | Away Team | Date | Score | Result |
---|---|---|---|---|---|
1 | GIBRALTAR | NORTH MACEDONIA | 0 - 1 | | |
2 | CZECH REPUBLIC | SPAIN | 1 - 1 | ![]() | |
3 | PORTUGAL | SWITZERLAND | 3 - 0 | | |
4 | SERBIA | SLOVENIA | 1 - 1 | ![]() | |
5 | SWEDEN | NORWAY | 0 - 1 | | |
6 | CYPRUS | NORTHERN IRELAND | 0 - 0 | ![]() | |
7 | KOSOVO | GREECE | 0 - 1 | | |
8 | BULGARIA | GEORGIA | 0 - 2 | | |
2nd Half | |||||
1 | GIBRALTAR | NORTH MACEDONIA | 0 - 0 | CANCELLED | |
2 | CZECH REPUBLIC | SPAIN | 0 - 0 | CANCELLED | |
3 | PORTUGAL | SWITZERLAND | 0 - 0 | CANCELLED | |
4 | SERBIA | SLOVENIA | 0 - 0 | CANCELLED | |
5 | SWEDEN | NORWAY | 0 - 0 | CANCELLED | |
6 | CYPRUS | NORTHERN IRELAND | 0 - 0 | CANCELLED | |
7 | KOSOVO | GREECE | 0 - 0 | CANCELLED | |
8 | BULGARIA | GEORGIA | 0 - 0 | CANCELLED | |
2nd Half |
Matches | Number of Winners | Payout per Winner | |
---|---|---|---|
Div 1 | Match 13 out of 13 Fixtures | 16 | R1,758.70 |
Div 2 | Match 13 out of 13 Fixtures | 333 | R42.30 |
Div 3 | Match 13 out of 13 Fixtures | 2088 | R5.10 |
Total Prize Pool: | R70,598.10 |
Next Estimated Jackpot: | R100,000.00 |