Sportstake 13 Results Midweek
Winning results for 1859 (Provisional) 10 February 2025
Fixture | Home Team | Away Team | Date | Score | Result |
---|
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 13 out of 13 Fixtures | 6 | R28,147.20 | Div 1 Match 13 out of 13 Fixtures | Number of Winners: 6 Payout per Winner: R28,147.20 |
Div 2 | Match 12 out of 13 Fixtures | 560 | R150.80 | Div 2 Match 12 out of 13 Fixtures | Number of Winners: 560 Payout per Winner: R150.80 |
Div 3 | Match 11 out of 13 Fixtures | 6291 | R17.90 | Div 3 Match 11 out of 13 Fixtures | Number of Winners: 6291 Payout per Winner: R17.90 |
Div 4 | Match 10 out of 13 Fixtures | 31208 | R6.30 | Div 4 Match 10 out of 13 Fixtures | Number of Winners: 31208 Payout per Winner: R6.30 |
Total Prize Pool:
R562,550.50
Next Estimated Jackpot:
R180,000.00
Sportstake 13 Results Weekend
Winning results for 1859 (Provisional) 10 February 2025
Fixture | Home Team | Away Team | Date | Score | Result |
---|
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 13 out of 13 Fixtures | 6 | R28,147.20 | Div 1 Match 13 out of 13 Fixtures | Number of Winners: 6 Payout per Winner: R28,147.20 |
Div 2 | Match 12 out of 13 Fixtures | 560 | R150.80 | Div 2 Match 12 out of 13 Fixtures | Number of Winners: 560 Payout per Winner: R150.80 |
Div 3 | Match 11 out of 13 Fixtures | 6291 | R17.90 | Div 3 Match 11 out of 13 Fixtures | Number of Winners: 6291 Payout per Winner: R17.90 |
Div 4 | Match 10 out of 13 Fixtures | 31208 | R6.30 | Div 4 Match 10 out of 13 Fixtures | Number of Winners: 31208 Payout per Winner: R6.30 |
Total Prize Pool:
R562,550.50
Next Estimated Jackpot: